This module supports the program in the file example/learn-saturated-mixing-ratio.f90. The saturated_mixing_ratio function in this module resulted from refactoring the sat_mr function in the Intermediate Complexity Atmospheric Research (ICAR) model file src/physics/mp_simple.f90. ICAR is distributed under the above MIT license. See https://github.com/ncar/icar.
Type | Visibility | Attributes | Name | Initial | |||
---|---|---|---|---|---|---|---|
real, | public, | parameter | :: | T(*) | = | [(real(i)/real(resolution), i=0, resolution)] | |
real, | public, | parameter | :: | p(*) | = | [(real(i)/real(resolution), i=0, resolution)] | |
real, | private, | parameter | :: | T_max | = | 307.610779 | |
real, | private, | parameter | :: | T_min | = | 236.352524 | |
real, | private, | parameter | :: | freezing_threshold | = | 273.15 | |
integer, | private | :: | i | ||||
real, | private, | parameter | :: | p_max | = | 98596.7578 | |
real, | private, | parameter | :: | p_min | = | 29671.1348 | |
integer, | private, | parameter | :: | resolution | = | 20 |
Calculate the saturated mixing ratio for normalized tempetatures (k) and pressures (Pa)
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real, | intent(in) | :: | T_normalized | |||
real, | intent(in) | :: | p_normalized |